Rank | Name | Net Worth ($bil) | Age | Residence | Source |
1 | William Gates III | 59.0 | 51 | Medina, WA | Microsoft |
2 | Warren Buffett | 52.0 | 77 | Omaha, NE | Berkshire Hathaway |
3 | Sheldon Adelson | 28.0 | 74 | Las Vegas, NV | casinos, hotels |
4 | Lawrence Ellison | 26.0 | 63 | Redwood City, CA | Oracle |
5 | Sergey Brin | 18.5 | 34 | Palo Alto, CA | |
5 | Larry Page | 18.5 | 34 | San Francisco, CA | |
7 | Kirk Kerkorian | 18.0 | 90 | Los Angeles, CA | investments, casinos |
8 | Michael Dell | 17.2 | 42 | Austin, TX | Dell |
9 | Charles Koch | 17.0 | 71 | Wichita, KS | oil, commodities |
9 | David Koch | 17.0 | 67 | New York, NY | oil, commodities |
11 | Paul Allen | 16.8 | 54 | Mercer Island, WA | Microsoft, investments |
12 | Christy Walton & family | 16.3 | 52 | Jackson, WY | Wal-Mart inheritance |
12 | Jim Walton | 16.3 | 59 | Bentonville, AR | Wal-Mart |
12 | S Robson Walton | 16.3 | 63 | Bentonville, AR | Wal-Mart |
15 | Alice Walton | 16.1 | 58 | Fort Worth, TX | Wal-Mart |
16 | Steven Ballmer | 15.2 | 51 | Hunts Point, WA | Microsoft |
venerdì 21 settembre 2007
I più ricchi d'america da FORBES :
Iscriviti a:
Commenti sul post (Atom)
Nessun commento:
Posta un commento