E' in pratica l'aggiornamento di un vecchio lavoro fatto qualche tempo fa
Freq. Tp | Provider Name Channel Name | Nazione |
10719 V tp 110 27500-3/4 | ||
4 Fun TV | Polonia | |
Patio TV | Polonia | |
10723 H tp 111 29900-3/4 | ||
RTP Internacional Europa | Portogallo | |
MTA International | Regno Unito | |
Global Tamil Vision Europe | Regno Unito | |
RTB Virgilio | Italia | |
Ariana Afghanistan TV | Stati Uniti | |
Andisheh TV | Stati Uniti | |
Newroz TV | Svezia | |
10796 V tp 114 27500-3/4 | ||
Tele 5 (Poland) | Polonia | |
Polonia 1 | Polonia | |
Edusat | Polonia | |
Orange sport info Polska | Francia | |
10853 H tp 117
| ||
Supreme Master TV | Stati Uniti | |
Eurotic TV | Austria | |
Sexy Arab | ||
Fatayat 7'armanat | ||
Ta3arees | ||
ArabSexClub | ||
Alo TV | ||
Arab Girls | ||
Suryoyo Sat | Svezia | |
DM Digital Arabia | Regno Unito | |
Physique TV tests | ||
Iran MNTV | ||
IFM promo | ||
TV Market | ||
JayJay TV | Germania | |
Omid-e-Iran | Stati Uniti | |
10873 V tp 118 27500-3/4 | ||
Al Maghribya | Marocco | |
Al Aoula Middle East | Marocco | |
Arrabiâ | Marocco | |
Al Aoula Europe | Marocco | |
Assadissa | Marocco | |
Medi 1 Sat | Marocco | |
Arryadia | Marocco | |
10949 V tp 122 27500-3/4 | ||
NourSat | Libano | |
Rete Capri | Italia | |
ANB | Regno Unito | |
Al Hiwar TV | Regno Unito | |
Dhamma Media Channel | Thailandia | |
Al-Forat Satellite TV Channel | Iraq | |
All Music | Italia | |
Sat 7 Pars | Cipro | |
Sat 7 Kids | Cipro |
10971 H tp 123 27500-3/4 | ||
TRT Türk | Turchia | |
Suroyo TV | Svezia | |
Music Box Ru | Russia | |
The Word Network | Stati Uniti | |
Payam-e-Afghan TV | Stati Uniti | |
TVK (09-11) | Cambogia | |
MRTV 3 (11-19) | MyanMar | |
Universal TV (19-08) | Regno Unito | |
Alanwar TV | Kuwait | |
La 8 | Italia | |
La 9 Sat | Italia | |
Telenova | Italia | |
NTD TV | Stati Uniti | |
Russia Today | Russia | |
God TV Europe | Regno Unito | |
US Armenia | Armenia | |
Imam Hussein TV tests | ||
Ictimai TV | Azebaijan | |
11013 H tp 125 27500-3/4 | ||
CGN TV | Sud Corea | |
Rete Oro Sat | Italia | |
Channel One Sri Lanka | Italia | |
Rusiya Al-Yaum | Russia | |
Gali Kurdistan | | |
Spy TV | Italia | |
Sarafan | Russia | |
Al Fayhaa TV | Iraq | |
3 Channel | Italia | |
Ru TV | Russia | |
Number One Channel | Italia | |
Eco TV | Italia | |
Hope Channel Europe | Stati Uniti | |
Free Channel | Italia | |
Didar Global TV | Stati Uniti | |
AIT National | Nigeria | |
Russian Travel Guide TV | Russia | |
MTA 3 Al Arabiyah | Regno Unito | |
Pro TV International | Romania | |
11034 V tp 126 27500-3/4 | ||
Algérie 5 | Algeria | |
Algérie 4 | Algeria | |
Salute! | Italia | |
2M Monde | Marocco | |
CCTV 9 | Cina | |
Shant TV | Armenia | |
RTR Planeta | Russia | |
Vesti | Russia | |
Telesud | Francia | |
Al Jazeera English | Quatar | |
AzTV | Azerbijan | |
11054 H tp 127 27500-5/6 | ||
RTL Schweiz | Germania | |
ZDF | Germania | |
Mohajer International TV | Germania | |
Sri TV | Italia | |
Beladi Satellite TV | Iraq | |
Iran Beauty | Germania | |
CTV (Egypt) | Egitto | |
TV Persia | Germania | |
Al Shababiyah | Libia | |
Real Estate | Germania | |
Iran Music | ||
Speda Channel | ||
Tapesh TV | Stati Uniti | |
11075 V tp 128 27500-3/4 | ||
Viva Polska | Germania | |
11096 H tp 129 28000-3/4 | ||
Pentagon Channel | Stati Uniti | |
11117 V tp 130 27500-3/4 | ||
BBC Persian | Regno Unito | |
R1 | Germania | |
Yes Italia | Italia | |
11137 H tp 131 27500-3/4 | ||
TV 5 Monde FBS | Francia | |
TV 5 Monde Europe | Francia | |
Farsi 1 | Emirati Arabi Uniti | |
Kurdistan TV | Regno Unito | |
NHK World TV | Giappone | |
Videolina Sat | Italia | |
Sardegna 1 Sat | Italia | |
TelefortuneSat | Italia | |
GEM TV (UK) | Regno Unito | |
11158 V tp 132 27500-3/4 | ||
TV Biznes | Polonia | |
11179 H tp 133 27500-3/4 | ||
TV Moda | Italia | |
Tele Padre Pio | Italia | |
Metropolis TV | Italia | |
TeF Channel | Italia | |
Telelotto | Italia | |
Studio Europa | Italia | |
Globe Media | Italia | |
New TV | Italia | |
GBR | Italia | |
TV Canção Nova Internacional | Brasile | |
Super Tennis | Italia | |
TRSP | Italia | |
Telemarket | Italia | |
11200 V tp 134 27500-5/6 | ||
Telenord | Italia | |
Trentino TV | Italia | |
Elite Shopping TV | Italia | |
Sexy 1 | ||
Betting Channel | Italia | |
All Sex | Italia | |
Puntoshop Channel | Italia | |
Odeon Sat | Italia | |
Napoli Nova | Italia | |
Luna Sat | Italia | |
M. Sat promo | ||
TeleCampione | Italia | |
Star Sat | Italia | |
Motori TV | Italia | |
Play TV (Italy) | Italia | |
Mediatel | | |
Lolita | | |
Sexpress | ||
UTV | | |
Oasi TV | Italia | |
EBC 1 | Stati Uniti | |
Jewish Life TV | Stati Uniti | |
11240 V tp 2 27500-3/4 | ||
France 24 Français | Francia | |
France 24 English | Francia | |
RTBF Sat | Francia | |
11393 V tp 10 27500-3/4 | ||
Mango 24 | Polonia | |
11411 H tp 11 27500-5/6 | ||
Finest TV | ||
Calabria Channel | Italia | |
Tiziana Sat | Italia | |
RTA | Afganistan | |
Kanal Hayat | ||
Sevince TV | ||
Al Hayat | Egitto | |
PTV (UK) | Stati Uniti | |
RTS Satelit | Serbia |
===> 2^ Parte
Nessun commento:
Posta un commento