Visualizzazione post con etichetta Top Ten. Mostra tutti i post
Visualizzazione post con etichetta Top Ten. Mostra tutti i post

lunedì 12 ottobre 2009

Miglior Antivirus : Classifica 10 Ottobre 2009

Ecco la Classifica dei migliori antivirus aggiornata ad Ottobre 2009.

In questa classifica AVG si aggiudica il titolo di miglior antivirus !

Il test , condotto dal "Malware Threat Center" , è stato svuluppato simulando un attacco contestuale con 1184 virus attuali e calcolando le percentuali di successo :

Missed = Virus non individuati
Detects = Percentuale di successo su un campione di 1184 Virus

Rank Detects Missed Antivirus Produttore CC Sito Web
1st 88% 134 AVG Grisoft Inc www.grisoft.com
2nd 88% 135 Ikarus Ikarus Security Software www.ikarus-software.at
3rd 88% 142 Microsoft Microsoft Corporation www.microsoft.com
4th 88% 143 AntiVir Avira www.free-av.com
5th 86% 158 F-Prot Frisk Software International www.f-prot.com
6th 86% 161 Sophos Sophos Labs www.sophos.com
7th 86% 164 DrWeb Dr. Web www.drweb.com
8th 86% 165 Authentium Authentium www.authentium.com
9th 85% 167 BitDefender BitDefender Inc www.bitdefender.com
10th 85% 169 Kaspersky Kaspersky Lab www.kaspersky.com
11th 83% 193 F-Secure F-Secure Corporation www.f-secure.com
12th 82% 205 Norman Norman Inc www.norman.com
13th 81% 224 CAT-QuickHeal Quick Heal Technologies quickheal.co.in
14th 80% 231 GData G Data Software AG www.gdata.be
15th 80% 232 Symantec Symantec Corporation www.symantec.com
16th 80% 235 eTrust-Vet Computer Associates www.ca.com
17th 80% 235 VBA32 VirusBlokAda Ltd www.anti-virus.by/en
18th 80% 237 VirusBuster VirusBuster Ltd www.virusbuster.hu
19th 79% 239 TrendMicro Trend Micro www.trendmicro.com
20th 79% 239 AhnLab-V3 AhnLab www.ahnlab.com
21st 79% 241 Avast ALWIL Software www.avast.com
22nd 78% 256 Fortinet Fortinet Inc www.fortinet.com
23rd 78% 261 Rising Beijing Rising International Software www.rising-global.com
24th 76% 278 McAfee McAfee Inc www.mcafee.com
25th 76% 282 ClamAV SourceFire www.clamv.net
26th 75% 287 TheHacker Hacksoft www.hacksoft.com.pe
27th 72% 329 Panda Panda Security www.pandasecurity.com
28th 8% 1087 Webwasher-Gateway Secure Computing www.securecomputing.com
29th 8% 1089 Ewido Ewido Networks www.ewido.net
30th 7% 1098 NOD32v2 ESET LLC www.eset.com

martedì 22 settembre 2009

Top 20 linguaggi Programmazione: Classifica Settembre 2009

La software house olandese Tiobe stila mensilmente una classifica dei linguaggi più usati.

La classifica viene sviluppata considerando l'indice di popolarità dei linguaggi.

Tale indice è elaborato eseguendo complicati calcoli a partire dalla presenza di programmi scritti in ciascun linguaggi nella rete. La ricerca viene fatta utilizzando i siti di ricerca più popolari mediante una query del tipo : +" programming".

Pertanto l'indice non esprime assolutamente una valutazione di merito o di qualità dei linguaggi presi in esame, ma esclusivamente la loro diffusione nel mondo dell’IT.

Ecco dunque la "Classifica dei migliori Linguaggi di Programmazione"


Set 2009 Set 2008 Variaz Linguaggio Ratings DeltaStato
1 1 Java 19.383% -1.33% A
2 2 C 16.861% +1.48% A
3 5 PHP 10.156% +0.91% A
4 3 C++ 9.988% -0.73% A
5 4 (Visual) Basic 9.196% -1.29% A
6 7 Perl 4.528% -0.31% A
7 8 C# 4.186% -0.15% A
8 6 Python 3.930% -1.08% A
9 9 JavaScript 2.995% -0.14% A
10 11 Ruby 2.377% -0.38% A
11 10 Delphi 1.972% -1.08% A
12 18 Pascal 0.961% +0.56% A
13 16 Lisp/Scheme 0.842% +0.42% A--
14 13 PL/SQL 0.819% +0.12% A
15 14 SAS 0.781% +0.14% A
16 24 ABAP 0.705% +0.42% A
17 12 D 0.588% -0.68% B
18 42 Objective-C 0.585% +0.48% B
19 17 Lua 0.507% +0.09% B
20 25 MATLAB 0.506% +0.25% B

featured-content